NSSL October 2004 Previous Current Previous Current Points
SCHOOL Plants News Instant Total Total Total Place Place Back
Andover 49.5 49 50 148.5 0 148.5   1 0
Beverly 40.5 48 44 132.5 0 132.5   4 16
Billerica 31.5 39 48 118.5 0 118.5   12 30
Bishop Fenwick 34 40.5 38 112.5 0 112.5   16 36
Cambridge R&L 46 45.5 32.5 124 0 124   8 24.5
Chelsea 38.5 33 40 111.5 0 111.5   17 37
Danvers 47.5 38 47 132.5 0 132.5   4 16
Gloucester 0 0 0 0 0 0   NA 148.5
Ipswich 0 0 0 0 0 0   NA 148.5
Lynn English 36.5 31 46 113.5 0 113.5   15 35
Manchester 44.5 34 43 121.5 0 121.5   9 27
Marblehead 40.5 32 37 109.5 0 109.5   18 39
Masconomet 43 44 42 129 0 129   6 19.5
Medford 31.5 40.5 35 107 0 107   19 41.5
Peabody 0 0 0 0 0 0   NA 148.5
Pentucket 49.5 36.5 41 127 0 127   7 21.5
Pingree 47.5 47 39 133.5 0 133.5   2 15
Revere 34 36.5 36 106.5 0 106.5   20 42
Salem 38.5 43 32.5 114 0 114   14 34.5
Saugus 42 45.5 32.5 120 0 120   10 28.5
Somerville 0 0 0 0 0 0   NA 148.5
St. Johns Prep 36.5 35 45 116.5 0 116.5   13 32
St. Mary's Lynn 44.5 42 32.5 119 0 119   11 29.5
Swampscott 34 50 49 133 0 133   3 15.5
Triton 0 0 0 0 0 0   NA 148.5
Woburn 0 0 0 0 0 0   NA 148.5
Oct-04
Tops in Individual Events Overall
NE Plants Andover Pentucket 1st Andover
Science in News Swampscott 2nd Pingree
Instant-Paper Shoot Andover 3rd Swampscott
Top Ten Previous Current Previous Current Points
Schools Plants News Instant Total Total Total Place Place Back
Andover 49.5 49 50 148.5 0 148.5   1 0
Pingree 47.5 47 39 133.5 0 133.5   2 15
Swampscott 34 50 49 133 0 133   3 15.5
Beverly 40.5 48 44 132.5 0 132.5   4 16
Danvers 47.5 38 47 132.5 0 132.5   4 16
Masconomet 43 44 42 129 0 129   6 19.5
Pentucket 49.5 36.5 41 127 0 127   7 21.5
Cambridge R&L 46 45.5 32.5 124 0 124   8 24.5
Manchester 44.5 34 43 121.5 0 121.5   9 27
Saugus 42 45.5 32.5 120 0 120   10 28.5