NSSL November 2004 Previous  Current  Previous Current  Points
SCHOOL  Car Birds Precip Total Total Total Place Place Back
Andover  36 43 49 128 148.5 276.5 1 2 2
Beverly 50 35.5 44 129.5 132.5 262 4 3 16.5
Billerica 32 31 42 105 118.5 223.5 12 17 55
Bishop Fenwick 32 47.5 35 114.5 112.5 227 16 14 51.5
Cambridge R&L 41 45 45 131 124 255 8 5 23.5
Chelsea 44 30 41 115 111.5 226.5 17 15 52
Danvers 46 47.5 0 93.5 132.5 226 4 16 52.5
Gloucester 0 0 0 0 0 0 NA NA 278.5
Ipswich 0 0 0 0 0 0 NA NA 278.5
Lynn English 0 0 0 0 113.5 113.5 15 21 165
Manchester 35 35.5 38 108.5 121.5 230 9 12 48.5
Marblehead 45 38 37 120 109.5 229.5 18 13 49
Masconomet 42 39.5 48 129.5 129 258.5 6 4 20
Medford 37 32.5 46 115.5 107 222.5 19 18 56
Pentucket 39 38 40 117 127 244 7 9 34.5
Pingree 48 50 47 145 133.5 278.5 2 1 0
Revere 34 49 0 83 106.5 189.5 20 19 89
Salem 40 43 50 133 114 247 14 8 31.5
Saugus 38 39.5 34 111.5 120 231.5 10 10 47
Somerville 49 43 33 125 0 125 NA 20 153.5
St. Johns Prep 43 46 43 132 116.5 248.5 13 6 30
St. Mary's Lynn 32 41 39 112 119 231 11 11 47.5
Swampscott 47 32.5 36 115.5 133 248.5 3 7 30
Triton 0 0 0 0 0 0 NA NA 278.5
Woburn 0 34 32 66 0 66 NA 22 212.5
Nov-04
Tops in Individual Events Overall
ATV Car Beverly 1st Pingree
Birds Pingree 2nd Salem
Precipitates Salem 3rd St. Johns Prep
Top Ten Previous Current  Previous Current Points
Schools Car Birds Precip Total Total Total Place Place Back
Pingree 48 50 47 145 133.5 278.5 2 1 0
Andover  36 43 49 128 148.5 276.5 1 2 2
Beverly 50 35.5 44 129.5 132.5 262 4 3 16.5
Masconomet 42 39.5 48 129.5 129 258.5 6 4 20
Cambridge R&L 41 45 45 131 124 255 8 5 23.5
St. Johns Prep 43 46 43 132 116.5 248.5 13 6 30
Swampscott 47 32.5 36 115.5 133 248.5 3 7 30
Salem 40 43 50 133 114 247 14 8 31.5
Pentucket 39 38 40 117 127 244 7 9 34.5
Saugus 38 39.5 34 111.5 120 231.5 10 10 47