NSSL January 2005 Previous Current Previous Current Points
SCHOOL Astro Tax 50 Cent Total Total Total Place Place Back
Andover 50 48 37 135 398.5 533.5 2 2 7.5
Beverly 47.5 42 44 133.5 388.5 522 5 3 19
Billerica 41 36 42 119 348.5 467.5 13 12 73.5
Bishop Fenwick 40 38 50 128 328.5 456.5 16 14 84.5
Cambridge R&L 47.5 44 46 137.5 370 507.5 8 6 33.5
Chelsea 38 36 31 105 327.5 432.5 17 16 108.5
Danvers 39.5 46 48 133.5 351 484.5 12 9 56.5
Gloucester 0 0 0 0 72 72 23 24 469
Ipswich 0 0 0 0 0 0 NA NA 541
Lynn English 35 0 0 35 176.5 211.5 21 22 329.5
Manchester 33.5 31 36 100.5 346 446.5 15 15 94.5
Marblehead 36.5 36 35 107.5 354 461.5 11 13 79.5
Masconomet 45 45 31 121 394 515 3 4 26
Medford 47.5 33 41 121.5 290.5 412 18 17 129
Peabody 0 0 0 0 90 90 24 23 451
Pentucket 44 40 38 122 371.5 493.5 7 8 47.5
Pingree 43 50 31 124 415 539 1 1 2
Revere 36.5 39 49 124.5 256.5 381 19 19 160
Salem 33.5 47 40 120.5 379 499.5 6 7 41.5
Saugus 39.5 34 47 120.5 354.5 475 10 10 66
Somerville 47.5 49 33 129.5 212.5 342 20 20 199
St. Johns Prep 0 0 43 43 356 399 9 18 142
St. Mary's Lynn 32 43 45 120 348.5 468.5 13 11 72.5
Swampscott 42 41 34 117 394 511 3 5 30
Triton 0 0 0 0 0 0 NA NA 541
Woburn 31 32 39 102 127 229 22 21 312
Jan-05
Tops in Individual Events Overall
Astronomy Andover 1st Cambridge
Taxonomy Pingree 2nd Andover
50 Cent Tower Bishop Fenwick 3rd Danvers
Top Ten Previous Current Previous Current Points
Schools Astro Tax 50 Cent Total Total Total Place Place Back
Pingree 43 50 31 124 415 539 1 1 2
Andover 50 48 37 135 398.5 533.5 2 2 7.5
Beverly 47.5 42 44 133.5 388.5 522 5 3 19
Masconomet 45 45 31 121 394 515 3 4 26
Swampscott 42 41 34 117 394 511 3 5 30
Cambridge R&L 47.5 44 46 137.5 370 507.5 8 6 33.5
Salem 33.5 47 40 120.5 379 499.5 6 7 41.5
Pentucket 44 40 38 122 371.5 493.5 7 8 47.5
Danvers 39.5 46 48 133.5 351 484.5 12 9 56.5
Saugus 39.5 34 47 120.5 354.5 475 10 10 66