NSSL APRIL 2005 Previous  FINAL  Previous Current  Points
SCHOOL Pringle Bungee Chem Total Total Total Place Place Back
Andover  50 50 46 146 543 689 1 1 0
Beverly 15 41 47.5 103.5 484 587.5 8 7 101.5
Billerica 35 15 40.5 90.5 479 569.5 9 10 119.5
Bishop Fenwick 44 15 43 102 416.5 518.5 14 14 170.5
Cambridge R&L 48 43 47.5 138.5 484.5 623 7 4 66
Chelsea 46 15 37.5 98.5 412 510.5 15 15 178.5
Danvers 38 47 44 129 443 572 10 9 117
Gloucester 0 0 0 0 152 152 23 24 537
Ipswich 0 0 0 0 0 0 NA 26 689
Lynn English 0 0 0 0 176.5 176.5 22 23 512.5
Manchester 0 0 0 0 346 346 19 21 343
Marblehead 41 40 35 116 423 539 13 13 150
Masconomet 34 38 49 121 493 614 6 5 75
Medford 34 48.5 36 118.5 389.5 508 16 16 181
Peabody 37 37 32 106 90 196 24 22 493
Pentucket 47 45 40.5 132.5 504.5 637 3 3 52
Pingree 49 48.5 45 142.5 521.5 664 2 2 25
Revere 33 39 32 104 372.5 476.5 17 17 212.5
Salem 0 46 50 96 499.5 595.5 4 6 93.5
Saugus 36 35 37.5 108.5 442.5 551 11 11 138
Somerville 45 15 39 99 312.5 411.5 20 19 277.5
St. Johns Prep 0 44 0 44 371 415 18 18 274
St. Mary's Lynn 42 36 34 112 438.5 550.5 12 12 138.5
Swampscott 35 0 42 77 496 573 5 8 116
Triton 15 42 32 89 0 89 25 25 600
Woburn 43 15 30 88 259.5 347.5 21 20 341.5
Apr-05
Tops in Individual Events Overall
Pringle Andover 1st Andover
Bungee Andover 2nd Pingree
Chem Salem 3rd Cambridge R&L
Top Ten Previous FINAL Previous Current Points
Schools Pringle Bungee Chem Total Total Total Place Place Back
Andover  50 50 46 146 543 689 1 1 0
Pingree 49 48.5 45 142.5 521.5 664 2 2 25
Pentucket 47 45 40.5 132.5 504.5 637 3 3 52
Cambridge R&L 48 43 47.5 138.5 484.5 623 7 4 66
Masconomet 34 38 49 121 493 614 6 5 75
Salem 0 46 50 96 499.5 595.5 4 6 93.5
Beverly 15 41 47.5 103.5 484 587.5 8 7 101.5
Swampscott 35 0 42 77 496 573 5 8 116
Danvers 38 47 44 129 443 572 10 9 117
Billerica 35 15 40.5 90.5 479 569.5 9 10 119.5