NSSL February 2005 Previous  Current  Previous Current  Points
SCHOOL Weather Neuro Roller Total Total Total Place Place Back
Andover  49.5 49 46 144.5 398.5 543 2 1 0
Beverly 48 32.5 15 95.5 388.5 484 3 8 59
Billerica 36.5 45 49 130.5 348.5 479 11 9 64
Bishop Fenwick 40.5 32.5 15 88 328.5 416.5 14 14 126.5
Cambridge R&L 49.5 50 15 114.5 370 484.5 6 7 58.5
Chelsea 33.5 36 15 84.5 327.5 412 16 15 131
Danvers 33.5 43.5 15 92 351 443 8 10 100
Gloucester 45 35 0 80 72 152 24 23 391
Ipswich 0 0 0 0 0 0 NA NA 543
Lynn English 0 0 0 0 176.5 176.5 22 22 366.5
Manchester 0 0 0 0 346 346 15 19 197
Marblehead 31 38 0 69 354 423 12 13 120
Masconomet 42.5 41.5 15 99 394 493 4 6 50
Medford 42.5 41.5 15 99 290.5 389.5 17 16 153.5
Peabody 0 0 0 0 90 90 23 24 453
Pentucket 45 38 50 133 371.5 504.5 7 3 38.5
Pingree 45 46.5 15 106.5 415 521.5 1 2 21.5
Revere 36.5 32.5 47 116 256.5 372.5 20 17 170.5
Salem 32 43.5 45 120.5 379 499.5 13 4 43.5
Saugus 40.5 32.5 15 88 354.5 442.5 9 11 100.5
Somerville 47 38 15 100 212.5 312.5 19 20 230.5
St. Johns Prep 0 0 15 15 356 371 18 18 172
St. Mary's Lynn 35 40 15 90 348.5 438.5 10 12 104.5
Swampscott 39 48 15 102 394 496 5 5 47
Triton 0 0 0 0 0 0 NA 21 543
Woburn 38 46.5 48 132.5 127 259.5 21 NA 283.5
Feb-05
Tops in Individual Events Overall
Weather Andover and Cambridge R& L 1st Andover
Neuro Cambridge R&L 2nd Pentucket
Roller Pentucket 3rd Woburn
Top Ten Previous Current  Previous Current Points
Schools Weather Neuro Roller Total Total Total Place Place Back
Andover  49.5 49 46 144.5 398.5 543 2 1 0
Pingree 45 46.5 15 106.5 415 521.5 1 2 21.5
Pentucket 45 38 50 133 371.5 504.5 7 3 38.5
Salem 32 43.5 45 120.5 379 499.5 13 4 43.5
Swampscott 39 48 15 102 394 496 5 5 47
Masconomet 42.5 41.5 15 99 394 493 4 6 50
Cambridge R&L 49.5 50 15 114.5 370 484.5 6 7 58.5
Beverly 48 32.5 15 95.5 388.5 484 3 8 59
Billerica 36.5 45 49 130.5 348.5 479 11 9 64
Danvers 33.5 43.5 15 92 351 443 8 10 100