NSSL December 2004 Previous  Current  Previous Current  Points
SCHOOL  Chem Digest Fling Total Total Total Place Place Back
Andover  45.5 49 27.5 122 276.5 398.5 2 2 16.5
Beverly 45.5 45 36 126.5 262 388.5 3 5 26.5
Billerica 38 50 37 125 223.5 348.5 16 13 66.5
Bishop Fenwick 31.5 29 41 101.5 227 328.5 14 16 86.5
Cambridge R&L 41.5 41 32.5 115 255 370 5 8 45
Chelsea 27 36 38 101 226.5 327.5 19 17 87.5
Danvers 39 36 50 125 226 351 15 12 64
Gloucester 36 36 0 72 0 72 NA 23 343
Ipswich 0 0 0 0 0 0 NA NA 415
Lynn English 29 0 34 63 113.5 176.5 21 21 238.5
Manchester 34 38 44 116 230 346 12 15 69
Marblehead 41.5 43 40 124.5 229.5 354 13 11 61
Masconomet 41.5 47 47 135.5 258.5 394 4 3 21
Medford 35 33 0 68 222.5 290.5 17 18 124.5
Peabody 30 30 30 90 0 90 NA 24 325
Pentucket 45.5 34 48 127.5 244 371.5 9 7 43.5
Pingree 48.5 43 45 136.5 278.5 415 1 1 0
Revere 28 39 0 67 189.5 256.5 18 19 158.5
Salem 50 40 42 132 247 379 8 6 36
Saugus 45.5 31.5 46 123 231.5 354.5 10 10 60.5
Somerville 41.5 46 0 87.5 125 212.5 20 20 202.5
St. Johns Prep 37 31.5 39 107.5 248.5 356 6 9 59
St. Mary's Lynn 31.5 43 43 117.5 231 348.5 11 13 66.5
Swampscott 48.5 48 49 145.5 248.5 394 7 3 21
Triton 0 0 0 0 0 0 NA NA 415
Woburn 33 28 0 61 66 127 22 22 288
Dec-04
Tops in Individual Events Overall
Chem Salem 1st Swampscott
Digest Billerica 2nd Pingree
Fling Danvers 3rd Masconomet
Top Ten Previous Current  Previous Current Points
Schools Chem Digest Fling Total Total Total Place Place Back
Pingree 48.5 43 45 136.5 278.5 415 1 1 0
Andover  45.5 49 27.5 122 276.5 398.5 2 2 16.5
Masconomet 41.5 47 47 135.5 258.5 394 4 3 21
Swampscott 48.5 48 49 145.5 248.5 394 7 3 21
Beverly 45.5 45 36 126.5 262 388.5 3 5 26.5
Salem 50 40 42 132 247 379 8 6 36
Pentucket 45.5 34 48 127.5 244 371.5 9 7 43.5
Cambridge R&L 41.5 41 32.5 115 255 370 5 8 45
St. Johns Prep 37 31.5 39 107.5 248.5 356 6 9 59
Saugus 45.5 31.5 46 123 231.5 354.5 10 10 60.5