NSSL 2003-2004 Previous Current Previous Current Points
SCHOOL Flight Insects Instant Total Total Total Place Place Back
Andover 38 49 32.5 119.5 651.5 771 3 3 24.5
Beverly 43 41 35 119 587.5 706.5 9 9 89
Billerica 44 40 47 131 575.5 706.5 11 10 89
Bishop Fenwick 32 36.5 41 109.5 570.5 680 12 13 115.5
Cambridge R&L 50 50 44 144 491 635 16 16 160.5
Chelsea 40 0 39 79 383.5 462.5 19 1 333
Danvers 0 38 0 38 490.5 528.5 17 17 267
Gloucester 0 0 0 0 124.5 124.5 23 23 671
Ipswich 0 0 0 0 101.5 101.5 25 25 694
Lynn English 45 0 45 90 293 383 22 22 412.5
Manchester 39 45 32.5 116.5 320 436.5 20 819 359
Marblehead 42 46.5 43 131.5 606 737.5 7 7 58
Masconomet 36 39 32.5 107.5 658 765.5 2 4 30
Medford 0 0 0 0 415.5 415.5 18 21 380
Peabody 0 0 0 0 50 50 26 26 745.5
Pentucket 33 48 37 118 633.5 751.5 5 5 44
Pingree 47 42.5 36 125.5 670 795.5 1 1 0
Revere 46 32 40 118 534 652 15 15 143.5
Salem 34 44 48 126 568 694 13 11 101.5
Saugus 37 33 42 112 597.5 709.5 8 8 86
Somerville 41 36.5 49 126.5 301 427.5 21 20 368
St. Johns Prep 48 34.5 32.5 115 630.5 745.5 6 6 50
St. Mary's Lynn 0 42.5 46 88.5 582.5 671 10 14 124.5
Swampscott 35 46.5 50 131.5 649 780.5 4 2 15
Triton 0 0 0 0 104 104 24 24 691.5
Woburn 49 34.5 38 121.5 560.5 682 14 12 113.5
Apr-04
Tops in Individual Events Overall
Flight Cambridge 1st Cambridge
Insects Cambridge 2nd Swampscott and Marblehead
Instant (egg drop) Swampscott 3rd Billerica
Top Ten Previous Current Previous Current Points
Schools Flight Insects Instant Total Total Total Place Place Back
Pingree 47 42.5 36 125.5 670 795.5 1 1 0
Swampscott 35 46.5 50 131.5 649 780.5 4 2 15
Andover 38 49 32.5 119.5 651.5 771 3 3 24.5
Masconomet 36 39 32.5 107.5 658 765.5 2 4 30
Pentucket 33 48 37 118 633.5 751.5 5 5 44
St. Johns Prep 48 34.5 32.5 115 630.5 745.5 6 6 50
Marblehead 42 46.5 43 131.5 606 737.5 7 7 58
Saugus 37 33 42 112 597.5 709.5 8 8 86
Beverly 43 41 35 119 587.5 706.5 9 9 89
Billerica 44 40 47 131 575.5 706.5 11 10 89