Feb-09 Monthly Previous  Previous Current Current Points
Team CSI Wind Scientist Total Total Place Total Place Back
Amesbury 48 36 48.5 132.5 97 21 229.5 20 469.5
Andover 46 42 43.5 131.5 525.5 5 657 5 42
Beverly 37   41.5 78.5 190.5 19 269 19 430
Billerica 39 48 33.5 120.5 492 9 612.5 7 86.5
Bishop Fenwick       0 0   0   699
Cambridge       0 76 23 76 23 623
Cape Elizabeth A 50 50 48.5 148.5 550.5 1 699 1 0
Cape Elizabeth B 40.5   35.5 76 192 21 268 21 431
Chelsea 31 38 35.5 104.5 473.5 12 578 13 121
Danvers 40.5 49 32 121.5 388.5 16 510 16 189
Gloucester       0 0   0   699
Ipswich       0 0   0   699
Lawrence       0 0   0   699
Lynn English       0 0   0   699
Manchester 35   46.5 81.5 80 22 161.5 21 537.5
Marblehead 45 41 50 136 539.5 2 675.5 2 23.5
Masconomet A 48 47 39 134 532 3 666 3 33
Masconomet B       0 270 19 270 20 429
Medford 33.5 39 31 103.5 409.5 15 513 15 186
Pentucket 33.5 37 33.5 104 500 7 604 9 95
Pingree 48 43 45 136 530 4 666 3 33
Pingree B   33   33 341 18 374 18 325
Revere       0 329 18 329 18 370
Salem       0 71.5 24 71.5 24 627.5
Saugus 44 33 37 114 459 13 573 14 126
Somerville 40.5 46 35.5 122 458.5 14 580.5 12 118.5
St John's 32 34 39 105 496.5 8 601.5 10 97.5
St Mary's 37 40 41.5 118.5 476 11 594.5 11 104.5
Swampscott       0 125 20 125 22 574
Triton 42 44 39 125 482.5 10 607.5 8 91.5
Watertown A 37 35 43.5 115.5 333 17 448.5 17 250.5
Watertown B 38 40   78 142.5 22 220.5 22 478.5
Woburn A 43 45 46.5 134.5 504.5 6 639 6 60
Woburn B 40.5 38 31 109.5 384.5 17 494 17 205
Woburn C 36   32 68 231 20 299 19 400
Top Performers Overall Place
CSI Cape Elizabeth 1st Cape Elizabeth DQ=5pts
Wind Cape Elizabeth 2nd Marblehead Tries but unable to perform (w/ no violations) =15points
Scientist Marblehead 3rd Pingree
Monthly Previous  Previous Current Current Points
Top Ten Teams CSI Wind Scientist Total Total Place Total Place Back
Cape Elizabeth A 50 50 48.5 148.5 550.5 1 699 1 0
Marblehead 45 41 50 136 539.5 2 675.5 2 23.5
Masconomet A 48 47 39 134 532 3 666 3 33
Pingree 48 43 45 136 530 4 666 3 33
Andover 46 42 43.5 131.5 525.5 5 657 5 42
Woburn A 43 45 46.5 134.5 504.5 6 639 6 60
Billerica 40 48 33.5 121.5 492 9 613.5 7 85.5
Triton 42 44 39 125 482.5 10 607.5 8 91.5
Pentucket 35.5 37 33.5 106 500 7 606 9 93
St John's 35 34 39 108 496.5 8 604.5 10 94.5