Oct-08 Dec-08
Team Pasta Survivor TOTALS
Pingree 50 47 97
Pentucket 49 43.5 92.5
Pingree B 41 49 90
St John's 41 49 90
St Mary's 41 46 87
Medford 50 36.5 86.5
Cape Elizabeth A 41 43.5 84.5
Woburn A 33 50 83
Watertown A 34 48 82
Masconomet B 41 40 81
Chelsea 41 39.5 80.5
Somerville 41 39.5 80.5
Triton 35 45 80
Masconomet A 41 38 79
Andover 41 36.5 77.5
Revere 33 41.5 74.5
Billerica 35 33 68
Marblehead 32 35 67
Saugus 35 32 67
Watertown B 48   48
Manchester 47   47
Swampscott 46   46
Danvers   41.5 41.5
Cape Elizabeth B 41   41
Beverly   34 34
Salem 5   5
Amesbury     0
Bishop Fenwick     0
Cambridge     0
Gloucester     0
Ipswich     0
Lawrence     0
Lynn English     0
Woburn B     0
Woburn C     0