Jan-09 Feb-09
Team RNA Scientist TOTALS
Cape Elizabeth A 50 48.5 98.5
Marblehead 47.5 50 97.5
Amesbury 47.5 48.5 96
Andover 49 43.5 92.5
St John's 44.5 39 83.5
Pingree 36.5 45 81.5
Somerville 46 35.5 81.5
Woburn A 35 46.5 81.5
Masconomet A 41 39 80
St Mary's 38 41.5 79.5
Triton 40 39 79
Pentucket 44.5 33.5 78
Chelsea 42 35.5 77.5
Watertown A 34 43.5 77.5
Billerica 43 33.5 76.5
Saugus 39 37 76
Cape Elizabeth B 39 35.5 74.5
Woburn C 42 32 74
Woburn B 39 31 70
Danvers 36.5 32 68.5
Medford 33 31 64
Manchester   46.5 46.5
Beverly   41.5 41.5
Bishop Fenwick     0
Cambridge     0
Gloucester     0
Ipswich     0
Lawrence     0
Lynn English     0
Masconomet B     0
Pingree B     0
Revere     0
Salem     0
Swampscott     0
Watertown B     0