Apr-08 Monthly Previous Previous Current FINAL Points
Team Circuits Genetics Earth Sci Total Total Place Total PLACE Back
Andover 50 43 48 141 685.5 1 826.5 1 0
Beverly 41.5 35.5 44 121 293 24 414 23 412.5
Billerica 43 38.5 45 126.5 618 5 744.5 5 82
Bishop Fenwick 30.5 33 29 92.5 416.5 22 509 21 317.5
Cambridge       0 171 25 171 25 655.5
Cape Elizabeth 46.5 44.5 40 131 656.5 2 787.5 3 39
Chelsea 29 29 38 96 536.5 12 632.5 11 194
Danvers 36.5 28 28 92.5 513 13 605.5 14 221
Gloucester 36.5 48 49 133.5 454 19 587.5 17 239
Ipswich       0 0   0   826.5
Lawrence       0 112 26 112 26 714.5
Lynn English       0 0   0   826.5
Manchester       0 371 23 371 24 455.5
Marblehead 46.5 50 42 138.5 615.5 6 754 4 72.5
Masconomet A 36.5 47 32 115.5 621.5 4 737 7 89.5
Masconomet B     39 39 211 26 250 27 576.5
Medford 40 42 27 109 507 15 616 12 210.5
Pentucket 32.5 34 34 100.5 612 8 712.5 9 114
Pingree 49 49 50 148 656 3 804 2 22.5
Revere   44.5 33 77.5 507.5 14 585 18 241.5
Salem       0 416.5 21 416.5 22 410
Saugus 36.5 30.5 36 103 431 20 534 20 292.5
Somerville       0 546 11 546 19 280.5
St John's 48 38.5 37 123.5 614 7 737.5 6 89
St Mary's 32.5 46 47 125.5 602.5 9 728 8 98.5
Swampscott 44.5 32 31 107.5 546.5 10 654 10 172.5
Triton 30.5 35.5 46 112 495.5 16 607.5 13 219
Watertown A 44.5 30.5 30 105 493.5 17 598.5 15 228
Watertown B 36.5 27 35 98.5 153.5 27 252 26 574.5
Woburn A 41.5 40 41 122.5 475.5 18 598 16 228.5
Woburn B 36.5   43 79.5 237 25 316.5 25 510
Top Performers Overall Place
Circuits Andover 1st Pringree dq=5pts
Genetics Marblehead 2nd Andover tries but unable to perform (w/ no violations) =15points
Earth Sci Pingree 3rd Marblehead
Top Ten Teams
Andover 50 43 48 141 685.5 1 826.5 1 0
Pingree 49 49 50 148 656 3 804 2 22.5
Cape Elizabeth 46.5 44.5 40 131 656.5 2 787.5 3 39
Marblehead 46.5 50 42 138.5 615.5 6 754 4 72.5
Billerica 43 38.5 45 126.5 618 5 744.5 5 82
St John's 48 38.5 37 123.5 614 7 737.5 6 89
Masconomet A 36.5 47 32 115.5 621.5 4 737 7 89.5
St Mary's 32.5 46 47 125.5 602.5 9 728 8 98.5
Pentucket 32.5 34 34 100.5 612 8 712.5 9 114
Swampscott 44.5 32 31 107.5 546.5 10 654 10 172.5