EARTH SCIENCE EVENTS
Jan-08 Jan-08 Apr-08
Team Climate Landform Earth Sci TOTAL
Andover 47 49 48 144
Triton 50 46 46 142
Cape Elizabeth 48 50 40 138
Pingree 44 44 50 138
St Mary's 46 42.5 47 135.5
Marblehead 45 48 42 135
St John's 49 46 37 132
Gloucester 40.5 35.5 49 125
Billerica 35.5 42.5 45 123
Masconomet A 42.5 46 32 120.5
Woburn A 38 39 41 118
Woburn B 32 37.5 43 112.5
Pentucket 38 35.5 34 107.5
Medford 40.5 37.5 27 105
Chelsea 32.5 30.5 38 101
Swampscott 27 40.5 31 98.5
Saugus 30 30.5 36 96.5
Watertown A 32.5 33.5 30 96
Danvers 38 28 28 94
Bishop Fenwick 28.5 33.5 29 91
Revere 28.5 27 33 88.5
Manchester 42.5 40.5 83
Somerville 35.5 30.5 66
Salem 32.5 30.5 63
Beverly 0 44 44
Masconomet B 39 39
Watertown B 35 35
Cambridge 0
Ipswich 0
Lawrence 0
Lynn English 0