CHEMISTRY EVENTS
Dec-07 Feb-08
Team Salt Battery TOTAL
Masconomet A 50 49 99
Cape Elizabeth 48.5 50 98.5
Andover 48.5 48 96.5
Billerica 44.5 46.5 91
St John's 46 42 88
Triton 42.5 43.5 86
Marblehead 44.5 39.5 84
Pingree 40 43.5 83.5
Pentucket 36.5 45 81.5
Chelsea 47 32 79
Watertown A 38 41 79
St Mary's 42.5 33 75.5
Danvers 36.5 38 74.5
Somerville 34 37 71
Swampscott 31.5 39.5 71
Woburn A 40 30 70
Revere 34 34 68
Bishop Fenwick 31.5 35 66.5
Saugus 34 31 65
Salem 28 36 64
Gloucester 46.5 46.5
Lawrence 40 40
Watertown B 38 38
Cambridge 29.5 29.5
Medford 29.5 29.5
Beverly 0
Ipswich 0
Lynn English 0
Manchester 0
Masconomet B 0
Woburn B 0