BIOLOGY EVENTS        
  Oct-07 Nov-07 Apr-08  
Team Mammal DNA Genetics TOTAL
Andover 48 50 43 141
Cape Elizabeth 50 46 44.5 140.5
Gloucester 44.5 45 48 137.5
Pingree 46 43 49 138
St Mary's 49 39 46 134
Masconomet A 38 49 47 134
St John's 44.5 42 38.5 125
Billerica 47 35 38.5 120.5
Marblehead 30.5 47 50 127.5
Chelsea 32 44 29 105
Manchester 36.5 38   74.5
Medford 33 41 42 116
Pentucket 43 30 34 107
Danvers 40 32 28 100
Beverly 35 33 35.5 103.5
Watertown A 40 27 30.5 97.5
Swampscott 36.5 29 32 97.5
Somerville 34 31   65
Woburn B   48   48
Bishop Fenwick 42   33 75
Watertown B   40 27 67
Woburn A 40   40 80
Cambridge   37   37
Salem   36   36
Saugus   34 30.5 64.5
Revere 30.5   44.5 75
Triton   28 35.5 63.5
Ipswich       0
Lawrence       0
Lynn English       0
Masconomet B       0