NSSL 2006-2007 Jan 2007 Monthly Previous  Previous Current Current Points
Team Instant Chem Stars Total Total Place Total Place Back Notes
Andover 49 47 50 146 398 2 544 1 0
Beverly 31 42 0 73 165.5 Unranked 238.5 Unranked 305.5 Owes Dues
Billerica 35 43.5 44 122.5 358.5 11 481 9 63
Bishop Fenwick 36 46 37 119 371 7 490 6 54
Cambridge       0 285.5 17 285.5 20 258.5
Cape Elizabeth 39 49 41 129 408 1 537 2 7
Chelsea 30 40 38 108 376.5 5 484.5 7 59.5
Danvers 33 0 34.5 67.5 362 9 429.5 15 114.5
Gloucester       0 0   0   544
Ipswich       0 0   0   544
Lawrence 45 41 41 127 319.5 16 446.5 14 97.5
Lynn English       0 0   0   544
Manchester 46 43.5 39 128.5 151 22 279.5 21 264.5
Marblehead 47 49 47 143 353 13 496 5 48
Masconomet A 50 45 41 136 370 8 506 3 38
Masconomet B 43 44 0 87 244.5 20 331.5 19 212.5
Medford 34 0 32.5 66.5 133.5 23 200 24 344
Pentucket 38 34 46 118 380.5 4 498.5 4 45.5
Pingree       0 388 3 388 17 156
Revere 44 49 31 124 265.5 18 389.5 16 154.5
Salem 5 39 36 80 252.5 19 332.5 18 211.5 dq-inerference
Saugus 42 38 48 128 355 12 483 8 61
Somerville 40 35 44 119 336 14 455 13 89
St John's 37 0 0 37 212.5 20 249.5 22 294.5
St Mary's 41 37 49 127 335 15 462 12 82
Swampscott 32 32 34.5 98.5 373 6 471.5 11 72.5
Triton       0 0   0   544
Watertown A 48 33 32.5 113.5 360.5 10 474 10 70
Watertown B 42 0 39 81 197 22 278 22 266
Woburn 43 36 44 123 207.5 21 330.5 19 213.5
Top Performers Overall Place
Stars Andover 1st Andover dq=5pts
Instant Masconomet 2nd Marblehead trys but unable to perform (w/ no violations) =15points
Chem Marblehead & 3rd Masconomet
Cape Elizabeth & Revere
Top Ten Teams
Andover 49 47 50 146 398 2 544 1 0
Cape Elizabeth 39 49 41 129 408 1 537 2 7
Masconomet A 50 45 41 136 370 8 506 3 38
Pentucket 38 34 46 118 380.5 4 498.5 4 45.5
Marblehead 47 49 47 143 353 13 496 5 48
Bishop Fenwick 36 46 37 119 371 7 490 6 54
Chelsea 30 40 38 108 376.5 5 484.5 7 59.5
Saugus 42 38 48 128 355 12 483 8 61
Billerica 35 43.5 44 122.5 358.5 11 481 9 63
Watertown A 48 33 32.5 113.5 360.5 10 474 10 70