NSSL 2006-2007 Feb 2007 Monthly Previous Previous Current Current Points
Team Yo-Yo Marine Titration Total Total Place Total Place Back
Andover 15 47.5 46.5 109 544 1 653 2 27.5
Beverly 0 31 48 79 238.5 Unranked 317.5 Unranked 363
Billerica 45 49 44.5 138.5 481 9 619.5 6 61
Bishop Fenwick 5 36 37 78 490 6 568 10 112.5
Cambridge 0 0 0 0 285.5 20 285.5 22 395
Cape Elizabeth 49 50 44.5 143.5 537 2 680.5 1 0
Chelsea 0 43.5 35.5 79 484.5 7 563.5 11 117
Danvers 48 38.5 0 86.5 429.5 15 516 14 164.5
Gloucester       0 0   0   680.5
Ipswich       0 0   0   680.5
Lawrence 0 0 49 49 446.5 14 495.5 15 185
Lynn English       0 0   0   680.5
Manchester 0 36 0 36 279.5 21 315.5 21 365
Marblehead 43 47.5 46.5 137 496 5 633 4 47.5
Masconomet A 50 45 50 145 506 3 651 3 29.5
Masconomet B 48 0 32 80 331.5 19 411.5 18 269
Medford 0 0 0 0 200 24 200 23 480.5
Pentucket 47 46 40 133 498.5 4 631.5 5 49
Pingree 15 40.5 42 97.5 388 17 485.5 16 195
Revere 15 36 34 85 389.5 16 474.5 17 206
Salem 15 38.5 41 94.5 332.5 18 427 18 253.5
Saugus 46 33.5 35.5 115 483 8 598 7 82.5
Somerville 5 32 38.5 75.5 455 13 530.5 13 150
St John's 0 40.5 43 83.5 249.5 22 333 20 347.5
St Mary's 43 33.5 32 108.5 462 12 570.5 9 110
Swampscott 5 42 33 80 471.5 11 551.5 12 129
Triton       0 0   0   680.5
Watertown A 44 30 38.5 112.5 474 10 586.5 8 94
Watertown B 15 0 0 15 278 22 293 21 387.5
Woburn 0 43.5 31 74.5 330.5 19 405 19 275.5
 
Top Performers Overall Place
Yo-Yo Masconomet 1st Masconomet dq=5pts
Marine Cape Elizabeth 2nd Cape Elizabeth tries but unable to perform (w/ no violations) =15points
Titration Masconomet 3rd Billerica
Top Ten Teams
Cape Elizabeth 49 50 44.5 143.5 537 2 680.5 1 0
Andover 15 47.5 46.5 109 544 1 653 2 27.5
Masconomet A 50 45 50 145 506 3 651 3 29.5
Marblehead 43 47.5 46.5 137 496 5 633 4 47.5
Pentucket 47 46 40 133 498.5 4 631.5 5 49
Billerica 45 49 44.5 138.5 481 9 619.5 6 61
Saugus 46 33.5 35.5 115 483 8 598 7 82.5
Watertown A 44 30 38.5 112.5 474 10 586.5 8 94
St Mary's 43 33.5 32 108.5 462 12 570.5 9 110
Bishop Fenwick 5 36 37 78 490 6 568 10 112.5