NSSL 2006-2007 Monthly Previous  Previous Current Current Points
Team Car Instant Art Total Total Place Total Place Back Notes
Andover 40 44 46.5 130.5 267.5 2 398 2 10
Beverly       0 165.5 Unranked 165.5 Unranked 242.5 Owes Dues
Billerica 39 35 46.5 120.5 238 11 358.5 11 49.5
Bishop Fenwick 45 42 33 120 251 8 371 7 37
Cambridge 49 39 49 137 148.5 20 285.5 17 122.5
Cape Elizabeth 46 37 48 131 277 1 408 1 0
Chelsea 44 48 44.5 136.5 240 9 376.5 5 31.5
Danvers 47 36 50 133 229 14 362 9 46
Gloucester       0 0   0   408
Ipswich       0 0   0   408
Lawrence 35 32 38 105 214.5 17 319.5 16 88.5
Lynn English       0 0   0   408
Manchester       0 151 19 151 22 257
Marblehead 36 38 41.5 115.5 237.5 12 353 13 55
Masconomet A 48 33.5 35 116.5 253.5 5 370 8 38
Masconomet B 48 30 5 83 161.5 19 244.5 20 163.5 qd-Crickets
Medford   33.5 0 33.5 100 22 133.5 23 274.5
Pentucket 43 31 44.5 118.5 262 4 380.5 4 27.5
Pingree 50 41 34 125 263 3 388 3 20
Revere 5 49 32 86 179.5 18 265.5 18 142.5 dq-trap
Salem 0 0 31 31 221.5 15 252.5 19 155.5
Saugus 37 45 41.5 123.5 231.5 13 355 12 53
Somerville 34 47 37 118 218 16 336 14 72
St John's 33 43 0 76 136.5 21 212.5 20 195.5
St Mary's 5 50 40 95 240 9 335 15 73 dq-trap
Swampscott 42 40 39 121 252 7 373 6 35
Triton       0 0   0   408
Watertown A 41 30 36 107 253.5 5 360.5 10 47.5
Watertown B 36 49 36 121 76 24 197 22 211
Woburn 38 46 43 127 80.5 23 207.5 21 200.5
Top Performers Overall Place
Car Pingree 1st Chelsea dq=5pts
Instant St Mary's 2nd Cambridge trys but unable to perform (w/ no violations) =15points
Kinetic Danvers 3rd Danvers
Top Ten Teams
Cape Elizabeth 46 37 48 131 277 1 408 1 0
Andover 40 44 46.5 130.5 267.5 2 398 2 10
Pingree 50 41 34 125 263 3 388 3 20
Pentucket 43 31 44.5 118.5 262 4 380.5 4 27.5
Chelsea 44 48 44.5 136.5 240 9 376.5 5 31.5
Swampscott 42 40 39 121 252 7 373 6 35
Bishop Fenwick 45 42 33 120 251 8 371 7 37
Masconomet A 48 33.5 35 116.5 253.5 5 370 8 38
Danvers 47 36 50 133 229 14 362 9 46
Watertown A 41 30 36 107 253.5 5 360.5 10 47.5