NSSL October 2005 Previous  Current Previous Current  Points
SCHOOL Battery Anti-Slid Nature Total Total Total Place Place Back
Andover  40 48 44 132   132   4 2.5
Beverly 44 43.5 35.5 123   123   10 11.5
Billerica 49 39.5 35.5 124   124   8 10.5
Bishop Fenwick 0 0 0 0   0   NA 134.5
Cambridge R&L 46 34 40.5 120.5   120.5   11 14
Cape Elizabeth 43 41.5 50 134.5   134.5   1 0
Chelsea 45 50 37.5 132.5   132.5   3 2
Danvers 47 0 0 47   47   19 87.5
Gloucester 0 0 0 0   0   NA 134.5
Ipswich 0 37.5 0 37.5   37.5   20 97
Lawrence 39 0 40.5 79.5   79.5   16 55
Lynn English 0 0 0 0   0   NA 134.5
Manchester 0 0 0 0   0   NA 134.5
Marblehead 0 49 0 49   49   18 85.5
Masconomet 0 46 46 92   92   14 42.5
Medford 0 41.5 34 75.5   75.5   17 59
Peabody 0 0 0 0   0   NA 134.5
Pentucket 42 41.5 48 131.5   131.5   5 3
Pingree 50 39.5 44 133.5   133.5   2 1
Revere 41 35 44 120   120   12 14.5
Salem 0 0 0 0   0   NA 134.5
Saugus 0 0 0 0   0   NA 134.5
Somerville 37 45 37.5 119.5   119.5   13 15
St. Johns Prep 0 0 0 0   0   NA 134.5
St. Mary's Lynn 0 36 47 83   83   15 51.5
Swampscott 48 37.5 40.5 126   126   7 8.5
Triton 36 47 40.5 123.5   123.5   9 11
Watertown 0 0 0 0   0   NA 134.5
Woburn 38 43.5 49 130.5   130.5   6 4
Oct-05
Tops in Individual Events Overall
Electrochem Pingree 1st Cape Elizabeth
Anti-Slider Chelsea 2nd Pingree
NE Nature Cape Elizabeth 3rd Chelsea
Top Ten Previous Current Previous Current Points
Schools Battery Anti Nature Total Total Total Place Place Back
Cape Elizabeth 43 41.5 50 134.5   134.5   1 0
Pingree 50 39.5 44 133.5   133.5   2 1
Chelsea 45 50 37.5 132.5   132.5   3 2
Andover  40 48 44 132   132   4 2.5
Pentucket 42 41.5 48 131.5   131.5   5 3
Woburn 38 43.5 49 130.5   130.5   6 4
Swampscott 48 37.5 40.5 126   126   7 8.5
Billerica 49 39.5 35.5 124   124   8 10.5
Triton 36 47 40.5 123.5   123.5   9 11
Beverly 44 43.5 35.5 123   123   10 11.5
Second Tier Teams
Ipswich #2 47 4th place in Anti-Slider
Masconomet #2 46 5th Place in Nature
Points scored if official and their "placement" in the event