NSSL November 2005 Previous  Current Previous Current  Points
SCHOOL Instant Minerals News Total Total Total Place Place Back
Andover  35.5 41.5 50 127 132 259 4 4 14.5
Beverly 0 0 0 0 123 123 10 20 150.5
Billerica 35.5 30.5 36.5 102.5 124 226.5 8 12 47
Bishop Fenwick 44 39 40.5 123.5 0 123.5 NA 19 150
Cambridge R&L 48 41.5 30.5 120 120.5 240.5 11 10 33
Cape Elizabeth 41 48.5 49 138.5 134.5 273 1 2 0.5
Chelsea 45 32.5 34 111.5 132.5 244 3 8 29.5
Danvers 46.5 50 29 125.5 47 172.5 19 16 101
Gloucester 0 0 0 0 0 0 NA NA 273.5
Ipswich 38.5 39 34 111.5 37.5 149 20 18 124.5
Lawrence 43 34.5 30.5 108 79.5 187.5 16 14 86
Lynn English 32.5 0 34 66.5 0 66.5 NA 26 207
Manchester 29.5 28.5 39 97 0 97 NA 23 176.5
Marblehead 32.5 34.5 48 115 49 164 18 17 109.5
Masconomet 29.5 44.5 45 119 92 211 14 13 62.5
Medford 0 0 0 0 75.5 75.5 17 24 198
Peabody 0 0 0 0 0 0 NA NA 273.5
Pentucket 49 41.5 47 137.5 131.5 269 5 3 4.5
Pingree 46.5 48.5 45 140 133.5 273.5 2 1 0
Revere 38.5 47 43 128.5 120 248.5 12 6 25
Salem 35.5 41.5 36.5 113.5 0 113.5 NA 21 160
Saugus 0 0 0 0 0 0 NA NA 273.5
Somerville 40 28.5 40.5 109 119.5 228.5 13 11 45
St. Johns Prep 41 39 32 112 0 112 NA 22 161.5
St. Mary's Lynn 29.5 32.5 28 90 83 173 15 15 100.5
Swampscott 50 36 45 131 126 257 7 5 16.5
Triton 35.5 44.5 38 118 123.5 241.5 9 9 32
Watertown 41 34.5 0 75.5 0 75.5 NA 24 198
Woburn 29.5 46 42 117.5 130.5 248 6 7 25.5
Nov-05
Tops in Individual Events Overall
Instant Swampscott 1st Pingree
Minerals Danvers 2nd Cape Elizabeth
Science in News Andover 3rd Pentucket
Top Ten Previous Current Previous Current Points
Schools Instant Minerals News Total Total Total Place Place Back
Pingree 46.5 48.5 45 140 133.5 273.5 2 1 0
Cape Elizabeth 41 48.5 49 138.5 134.5 273 1 2 0.5
Pentucket 49 41.5 47 137.5 131.5 269 5 3 4.5
Andover  35.5 41.5 50 127 132 259 4 4 14.5
Swampscott 50 36 45 131 126 257 7 5 16.5
Revere 38.5 47 43 128.5 120 248.5 12 6 25
Woburn 29.5 46 42 117.5 130.5 248 6 7 25.5
Chelsea 45 32.5 34 111.5 132.5 244 3 8 29.5
Triton 35.5 44.5 38 118 123.5 241.5 9 9 32
Cambridge R&L 48 41.5 30.5 120 120.5 240.5 11 10 33
Second Tier Teams
Cambridge #2 48 3rd place in Instant
Masconomet #2 49 39 46 2nd in Instant, 12th in Minerals
Points scored if official and their "placement" in the event