NSSL January 2006 Previous Current Previous Current Points
SCHOOL Chem Enviro Delta Total Total Total Place Place Back
Andover 49 48 49 146 409 555 1 1 0
Beverly 44 36.5 42 122.5 225.5 348 20 18 207
Billerica 28 36.5 28 92.5 339 431.5 12 12 123.5
Bishop Fenwick 39.5 39 38 116.5 251 367.5 16 17 187.5
Cambridge R&L 36 34 47 117 347.5 464.5 9 9 90.5
Cape Elizabeth 32.5 50 32 114.5 384.5 499 5 4 56
Chelsea 32.5 27 30 89.5 347 436.5 10 11 118.5
Danvers 41 25 31 97 243 340 18 21 215
Gloucester 0 0 0 0 0 0 NA NA 555
Ipswich 42 33 29 104 238.5 342.5 19 20 212.5
Lawrence 44 44 37 125 283 408 15 15 147
Lynn English 26 36.5 26 88.5 167 255.5 25 24 299.5
Manchester 29 47 36 112 222 334 21 22 221
Marblehead 49 41 39 129 245 374 17 16 181
Masconomet 44 43 35 122 348 470 8 8 85
Medford 0 0 0 0 129.5 129.5 26 27 425.5
Peabody 0 0 0 0 0 0 NA NA 555
Pentucket 38 49 41 128 405.5 533.5 3 2 21.5
Pingree 32.5 28 44 104.5 406.5 511 2 3 44
Revere 49 42 45 136 354.5 490.5 7 5 64.5
Salem 46 40 40 126 217.5 343.5 22 19 211.5
Saugus 30 30.5 46 106.5 104 210.5 27 26 344.5
Somerville 32.5 26 25 83.5 328 411.5 13 14 143.5
St. Johns Prep 0 29 34 63 177 240 24 25 315
St. Mary's Lynn 36 36.5 48 120.5 296.5 417 14 13 138
Swampscott 25 32 33 90 394.5 484.5 4 6 70.5
Triton 39.5 30.5 50 120 340 460 11 10 95
Watertown 36 46 27 109 196 305 23 23 250
Woburn 27 45 43 115 360 475 6 7 80
Tops in Individual Events Overall
Chem Andover, Marblehead, and Revere 1st Andover
Enviro Cape Elizabeth 2nd Revere
Delta Triton 3rd Marblehead
Top Ten Previous Current Previous Current Points
Schools Chem Enviro Delta Total Total Total Place Place Back
Andover 49 48 49 146 409 555 1 1 0
Pentucket 38 49 41 128 405.5 533.5 3 2 21.5
Pingree 32.5 28 44 104.5 406.5 511 2 3 44
Cape Elizabeth 32.5 50 25 107.5 384.5 492 5 4 63
Revere 49 42 45 136 354.5 490.5 7 5 64.5
Swampscott 25 32 26 83 394.5 477.5 4 6 77.5
Woburn 27 45 43 115 360 475 6 7 80
Masconomet 44 43 34 121 348 469 8 8 86
Cambridge R&L 36 34 47 117 347.5 464.5 9 9 90.5
Triton 39.5 30.5 50 120 340 460 11 10 95
Second Tier Teams Chem Enviro Delta Total Meet
Cambridge #2 35 35 27
Masconomet #2 27 43 35 105 19
Pingree #2 35 35 27
Points scored if official and their "placement" in the event
Place at Meet
Team Chem Enviro Delta Total Meet
Andover 49 48 49 146 1
Revere 49 42 45 136 2
Marblehead 49 41 39 129 3
Pentucket 38 49 41 128 4
Salem 46 40 40 126 5
Lawrence 44 44 37 125 6
Beverly 44 36.5 42 122.5 7
Masconomet 44 43 34 121 8
St. Mary's Lynn 36 36.5 48 120.5 9
Triton 39.5 30.5 50 120 10
Cambridge R&L 36 34 47 117 11
Bishop Fenwick 39.5 39 38 116.5 12
Woburn 27 45 43 115 13
Watertown 36 46 30.5 112.5 14
Manchester 29 47 35 111 15
Cape Elizabeth 32.5 50 25 107.5 16
Ipswich 42 33 32 107 17
Saugus 30 30.5 46 106.5 18
Pingree 32.5 28 44 104.5 19
Danvers 41 25 33 99 20
Chelsea 32.5 27 36 95.5 21
Billerica 28 36.5 30.5 95 22
Lynn English 26 36.5 29 91.5 23
Somerville 32.5 26 28 86.5 24
Swampscott 25 32 26 83 25
St. Johns Prep 0 29 27 56 26
Medford 0 0 0 0 NA
Gloucester 0 0 0 0 NA
Peabody 0 0 0 0 NA