NSSL February 2006 Previous Current Previous Current Points
SCHOOL Mousetrap Disease Boat Total Total Total Place Place Back
Andover 37 43.5 50 130.5 555 685.5 1 1 0
Arlington 0 0 0 0 0 0 NA NA 685.5
Beverly 44 38 39 121 348 469 18 18 216.5
Billerica 29 39 31 99 434 533 12 13 152.5
Bishop Fenwick 40 43.5 40 123.5 367.5 491 17 16 194.5
Cambridge R&L 42 31 48 121 464.5 585.5 9 7 100
Cape Elizabeth 48.5 50 41 139.5 492 631.5 4 3 54
Chelsea 50 32 36 118 442.5 560.5 11 11 125
Danvers 36 0 25 61 342 403 21 22 282.5
Gloucester 0 40.5 47 87.5 0 87.5 NA 28 598
Ipswich 0 0 0 0 345.5 345.5 20 24 340
Lawrence 48.5 35 26 109.5 408 517.5 15 14 168
Lynn English 0 0 0 0 258.5 258.5 24 26 427
Manchester 0 43.5 49 92.5 333 425.5 22 20 260
Marblehead 30 47 27 104 374 478 16 17 207.5
Masconomet 31 48.5 46 125.5 469 594.5 8 6 91
Medford 43 0 28 71 129.5 200.5 27 27 485
Peabody 0 0 0 0 0 0 NA NA 685.5
Pentucket 46 46 37 129 533.5 662.5 2 2 23
Pingree 32.5 40.5 44 117 511 628 3 4 57.5
Revere 27 36.5 42 105.5 490.5 596 5 5 89.5
Salem 35 43.5 33 111.5 343.5 455 19 19 230.5
Saugus 45 28.5 38 111.5 210.5 322 26 25 363.5
Somerville 34 36.5 29 99.5 414.5 514 14 15 171.5
St. Johns Prep 41 27 45 113 233 346 25 23 339.5
St. Mary's Lynn 39 48.5 34 121.5 417 538.5 13 12 147
Swampscott 38 28.5 32 98.5 477.5 576 6 9 109.5
Triton 47 34 43 124 460 584 10 8 101.5
Watertown 32.5 33 35 100.5 308.5 409 23 21 276.5
Woburn 28 30 30 88 475 563 7 10 122.5
Tops in Individual Events Overall
Mousetrap Chelsea 1st Cape Elizabeth
Disease Cape Elizabeth 2nd Andover
Boat Andover 3rd Pentucket
Top Ten Previous Current Previous Current Points
Schools Moustrap Disease Boat Total Total Total Place Place Back
Andover 37 43.5 50 130.5 555 685.5 1 1 0
Pentucket 46 46 37 129 533.5 662.5 2 2 23
Cape Elizabeth 48.5 50 41 139.5 492 631.5 4 3 54
Pingree 32.5 40.5 44 117 511 628 3 4 57.5
Revere 27 36.5 42 105.5 490.5 596 5 5 89.5
Masconomet 31 48.5 46 125.5 469 594.5 8 6 91
Cambridge R&L 42 31 48 121 464.5 585.5 9 7 100
Triton 47 34 43 124 460 584 10 8 101.5
Swampscott 38 28.5 32 98.5 477.5 576 6 9 109.5
Woburn 28 30 30 88 475 563 7 10 122.5
Second Tier Teams Mousetrap Disease Boat Total Meet
Masconomet #2 45 29
Points scored if official and their "placement" in the event
Place at Meet
Team Mousetrap Disease Boat Total Meet
Cape Elizabeth 48.5 50 41 139.5 1
Andover 37 43.5 50 130.5 2
Pentucket 46 46 37 129 3
Masconomet 31 48.5 46 125.5 4
Triton 47 34 43 124 5
Bishop Fenwick 40 43.5 40 123.5 6
St. Mary's Lynn 39 48.5 34 121.5 7
Cambridge R&L 42 31 48 121 8
Beverly 44 38 39 121 8
Chelsea 50 32 36 118 10
Pingree 32.5 40.5 44 117 11
St. Johns Prep 41 27 45 113 12
Salem 35 43.5 33 111.5 13
Saugus 45 28.5 38 111.5 13
Lawrence 48.5 35 26 109.5 15
Revere 27 36.5 42 105.5 16
Marblehead 30 47 27 104 17
Watertown 32.5 33 35 100.5 18
Somerville 34 36.5 29 99.5 19
Billerica 29 39 31 99 20
Swampscott 38 28.5 32 98.5 21
Manchester 0 43.5 49 92.5 22
Woburn 28 30 30 88 23
Gloucester 0 40.5 47 87.5 24
Medford 43 0 28 71 25
Danvers 36 0 25 61 26
Ipswich 0 0 0 0  
Lynn English 0 0 0 0  
Arlington 0 0 0 0  
Peabody 0 0 0 0