NSSL December 2005 Previous  Current Previous Current  Points
SCHOOL Instant Trivial Write It Total Total Total Place Place Back
Andover  50 50 50 150 259 409 4 1 0
Beverly 31 33.5 38 102.5 123 225.5 20 20 183.5
Billerica 46 32 34.5 112.5 226.5 339 12 12 70
Bishop Fenwick 39 46 42.5 127.5 123.5 251 19 16 158
Cambridge R&L 47 35 25 107 240.5 347.5 10 9 61.5
Cape Elizabeth 36 47.5 28 111.5 273 384.5 2 5 24.5
Chelsea 42 31 30 103 244 347 8 10 62
Danvers 0 33.5 37 70.5 172.5 243 16 18 166
Gloucester 0 0 0 0 0 0 NA 28 409
Ipswich 30 27 32.5 89.5 149 238.5 18 19 170.5
Lawrence 32 29 34.5 95.5 187.5 283 14 15 126
Lynn English 40 24.5 36 100.5 66.5 167 26 25 242
Manchester 38 44.5 42.5 125 97 222 23 21 187
Marblehead 25 29 27 81 164 245 17 17 164
Masconomet 41 49 47 137 211 348 13 8 61
Medford 28 26 0 54 75.5 129.5 24 26 279.5
Peabody 0 0 0 0 0 0 NA 28 409
Pentucket 44 47.5 45 136.5 269 405.5 3 3 3.5
Pingree 48 38 47 133 273.5 406.5 1 2 2.5
Revere 33 38 35 106 248.5 354.5 6 7 54.5
Salem 26 38 40 104 113.5 217.5 21 22 191.5
Saugus 37 24.5 42.5 104 0 104 NA 27 305
Somerville 29 44.5 26 99.5 228.5 328 11 13 81
St. Johns Prep 35 0 30 65 112 177 22 24 232
St. Mary's Lynn 43 38 42.5 123.5 173 296.5 15 14 112.5
Swampscott 49 41.5 47 137.5 257 394.5 5 4 14.5
Triton 27 41.5 30 98.5 241.5 340 9 11 69
Watertown 45 43 32.5 120.5 75.5 196 24 23 213
Woburn 34 29 49 112 248 360 7 6 49
Dec-05
Tops in Individual Events Overall
Instant Andover 1st Andover
Trivial Andover 2nd Swampscott
Write-It, Do-It Andover 3rd Masconomet
Top Ten Previous Current Previous Current Points
Schools Instant Trivial Write-It Total Total Total Place Place Back
Andover  50 50 50 150 0 150 4 1 259
Pingree 48 38 47 133 0 133 1 2 276
Pentucket 44 47.5 45 136.5 0 136.5 3 3 272.5
Swampscott 49 41.5 47 137.5 0 137.5 5 4 271.5
Cape Elizabeth 36 47.5 28 111.5 0 111.5 2 5 297.5
Woburn 34 29 49 112 248 360 7 6 49
Revere 33 38 35 106 0 106 6 7 303
Masconomet 41 49 47 137 0 137 13 8 272
Cambridge R&L 47 35 25 107 0 107 10 9 302
Chelsea 42 31 30 103 0 103 8 10 306
Second Tier Teams
Cambridge #2 30
Masconomet #2 47 38 44 129
Points scored if official and their "placement" in the event